St Joseph Summary

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1536 E Nickerson Avenue N/A 2 N/A $259,000 Unknown 106 days
821 Lewis Avenue 3 2 1,836 $339,900 $185 0 days
1447 Oak Terrace 4 3 2,434 $425,000 $174 0 days
2848 Villa Lane 2 2 1,856 $439,000 $236 1 day
VL Red Arrow Highway N/A N/A N/A $150,000 Unknown 1 day
314 Wallace Avenue 2 1 1,022 $289,900 $283 1 day
1920 Langley Avenue 2 2 1,377 $299,000 $217 1 day
3888 Linke Road 4 4 3,192 $699,000 $218 2 days
138 Bradford Road N/A N/A N/A $32,000 Unknown 6 days
1597 Norton Road 2 1 684 $125,000 $182 3 days
1874 Fox Prairie Road 3 3 1,956 $625,000 $319 3 days
2727 S Lakeshore Drive Unit f23 2 3 1,476 $277,000 $187 15 days
3830-3824 M-139 N/A 4 N/A $725,000 Unknown 4 days
1901 Niles Avenue N/A 9 N/A $1,100,000 Unknown 4 days
4016 Sugarsand Lane 4 2 2,072 $379,900 $183 4 days
4048 Sugarsand Lane 4 3 1,882 $389,900 $207 4 days
1397 M 139 N/A 1 N/A $194,700 Unknown 4 days
1079 Hurd Avenue 3 1 1,050 $72,900 $69 4 days
621 Manitou Road 3 2 1,484 $250,000 $168 5 days
5033 Deerwood Trail 6 5 4,436 $770,000 $173 5 days
3460 Kedzie Street 4 4 2,792 $479,900 $171 5 days
5675 Fairview Street Unit 1 & 2 Main & Lower N/A 4 N/A $329,000 Unknown 5 days
4604 Cleveland Avenue 3 1 1,270 $325,000 $255 5 days
408 Waverly Drive 3 3 1,296 $250,000 $192 6 days
1397 M 139 2 1 1,220 $194,700 $159 6 days
1379 Fruitwood Drive 4 2 1,791 $320,000 $178 6 days
1677 Park Drive 3 2 2,285 $540,000 $236 7 days
847 Colfax Avenue 3 2 1,100 $79,900 $72 7 days
1112 Hurd Avenue 3 1 1,020 $146,900 $144 18 days
434 S Mccord Street 1 1 559 $49,500 $88 7 days
2454 W Glenlord Road N/A 1 N/A $365,000 Unknown 8 days
1892 Maple Lane 3 2 1,290 $334,500 $259 8 days
12054 California Road 3 3 1,700 $1,050,000 $617 8 days
3960 Evergreen Lane 3 2 2,298 $1,699,999 $739 8 days
1017 Harrison Avenue 2 1 1,120 $235,000 $209 8 days
6225 Comiskey Road 4 3 2,393 $499,900 $208 9 days
3205 Lakeshore Drive 6 7 5,286 $1,375,000 $260 10 days
1526 Reeder Avenue 3 2 1,332 $205,000 $153 11 days
1015 E Napier Avenue N/A 2 N/A $154,500 Unknown 11 days
6191 Dreamcatcher Road 4 4 2,671 $520,000 $194 11 days
1192 Forest Brook Drive 6 5 2,906 $849,000 $292 11 days
1097 Pearl Street 3 1 1,370 $149,900 $109 11 days
1007 State Street 4 3 2,150 $996,000 $463 14 days
251 Millburg Drive 3 2 1,786 $219,000 $122 12 days
5375 N Alpine Ridge 4 4 3,852 $750,000 $194 12 days
4028 N M-63 N/A N/A N/A $74,900 Unknown 12 days
4625 Terra Lane 3 3 1,950 $349,900 $179 12 days
1307 Marion Avenue 4 3 1,814 $329,900 $181 12 days
3616 Lakeshore Drive Unit E11 2 1 950 $400,000 $421 13 days
3612 Lakeshore Drive Unit D12 2 1 950 $400,000 $421 14 days
Average: 3.4 2.8 2,100 $410,180 $228 222 days
Viewing 1 - 50 of 446
Viewing 1 - 50 of 446
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2495 Stratton Road 3 2 2,072 $284,810 $137 0 days
911 Waukonda Avenue 3 1 N/A $25,000 Unknown 3 days
3440 Middlebrook Road 3 2 2,442 $360,000 $147 2 days
3958 Fox Woods Road 4 4 3,517 $685,000 $194 8 days
6048 Territorial Road 6 3 1,800 $399,000 $221 11 days
3623 Lincoln Pines Street 4 3 2,304 $389,900 $169 12 days
1885 Acorn Drive 3 2 1,925 $309,900 $160 12 days
2500 Roncy Road 3 4 2,682 $629,500 $234 13 days
2791 Carrie Lane 3 1 1,616 $265,000 $163 13 days
1982 Fairplain Avenue 3 2 1,198 $230,000 $191 14 days
1541 Reeder Avenue 2 1 728 $120,000 $164 14 days
363 Searles Avenue 1 1 572 $98,000 $171 17 days
1008 Lake Boulevard 4 4 2,158 $750,000 $347 18 days
10163 Baldwin Road 3 2 1,344 $274,900 $204 19 days
5250 Territorial Road 3 1 896 $259,700 $289 1 day
3987 Michelle Drive 3 2 1,646 $362,000 $219 20 days
2813 E Hanley Road 3 1 1,456 $290,000 $199 22 days
1055 Maynard Drive 3 1 1,054 $55,000 $52 13 days
9770 Concord Row 3 4 2,025 $399,900 $197 23 days
1216 Broadway 2 1 666 $71,999 $108 24 days
785 McGuigan Avenue 2 1 855 $138,000 $161 6 days
3618 Lakeshore Drive Unit 8 2 1 970 $265,000 $273 8 days
2750 Wildwood Lane 3 2 2,555 $369,900 $144 6 days
573 N Cygnet Lake Drive 3 2 2,060 $335,000 $162 27 days
1362 Stonecreek Court 5 5 4,738 $768,500 $162 30 days
1050 Jean Ann Drive 3 2 1,440 $359,900 $249 32 days
2991 W Marquette Woods Road 2 1 1,136 $250,000 $220 33 days
1970 S Valleyview Drive 3 2 2,604 $305,000 $117 3 days
8890 Territorial Road 3 2 1,650 $189,000 $114 4 days
2661 E Empire Avenue 4 1 1,175 $350,000 $297 35 days
2987 E Windsor Drive 3 2 1,919 $375,000 $195 35 days
1595 Alex Path 3 2 2,008 $339,000 $168 36 days
1356 Wilson Road 3 2 1,214 $245,000 $201 37 days
612 Winchester Avenue N/A N/A N/A $269,900 Unknown 39 days
603 Sul Lago S N/A N/A N/A $490,000 Unknown 17 days
4031 Sugarsand Lane 4 3 2,062 $389,900 $189 22 days
2545 Bay Pointe Drive 4 3 3,564 $1,250,000 $350 39 days
1247 Mc Alister Avenue 3 2 1,385 $149,900 $108 7 days
484 Upton Drive 4 2 2,060 $389,900 $189 40 days
1507 Langley Avenue 2 1 954 $279,900 $293 40 days
10084 Gast Road 3 2 1,640 $344,900 $210 41 days
2135 Mccormick Trail 3 3 2,060 $499,900 $242 24 days
1516 Timberlane Drive 3 3 2,593 $370,000 $142 45 days
1802 Lakeshore Drive Unit 6 2 2 2,160 $525,000 $243 46 days
1864 Greenly Avenue 3 4 2,288 $269,900 $117 47 days
1342 Maiden Lane 3 2 1,277 $335,000 $262 46 days
1298 Colfax Avenue N/A 2 N/A $249,900 Unknown 46 days
536 Dell Street 3 1 1,020 $269,000 $263 46 days
561 Upton Drive 4 4 2,758 $649,900 $235 47 days
4167 Winifred Avenue 3 2 1,103 $209,000 $189 5 days
Average: 3.3 2.4 1,929 $378,420 $189 40 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
426 Eloise Drive 3 2 1,796 $249,900 $257,000 $143 15 days 9/22/26
9567 Maplewood Avenue 3 2 1,936 $289,000 $262,000 $135 70 days 9/21/26
238 Pine Street N/A N/A N/A $7,500 $3,500 Unknown 19 days 9/20/26
101 Lighthouse Dunes Path 5 6 6,290 $2,500,000 $2,250,000 $357 91 days 9/18/26
380 N McCord Street 2 1 844 $109,900 $105,000 $124 81 days 9/18/26
1155 S Bainbridge Center Road 4 2 2,310 $399,900 $375,000 $162 112 days 9/18/26
4150 Ridge Road Unit 4 2 2 967 $299,000 $290,000 $299 135 days 9/18/26
626 Swan River Drive 3 3 2,242 $549,000 $545,000 $243 9 days 9/17/26
1563 Prairie Drive 4 3 3,196 $489,999 $489,900 $153 58 days 9/17/26
2483 Stratton Road 3 3 2,276 $358,620 $358,620 $157 0 days 9/16/26
4923 Knollwood Drive 4 3 2,276 $464,900 $470,025 $206 43 days 9/16/26
2471 Stratton Road 4 2 2,072 $299,900 $302,800 $146 39 days 9/16/26
3350 Maple Lane 3 2 2,119 $300,000 $280,000 $132 7 days 9/15/26
2110 Commonwealth Road 2 2 1,544 $264,900 $268,000 $173 1 day 9/14/26
786 Buss Avenue 3 1 1,460 $129,900 $127,000 $86 75 days 9/14/26
287 E Main Street N/A N/A N/A $324,900 $310,000 Unknown 98 days 9/14/26
2785 Eaman Road 3 2 1,560 $225,000 $216,000 $138 28 days 9/11/26
3036 W Bluffwood Terrace 3 2 2,165 $329,000 $318,000 $146 27 days 9/11/26
2342 Ulrich Lane Unit 76 N/A N/A N/A $55,000 $55,000 Unknown 101 days 9/11/26
152 Hampton Road 3 3 1,400 $135,000 $12,100 $8.64 9 days 9/10/26
710 Petrie Avenue 2 2 1,088 $275,000 $268,000 $246 10 days 9/10/26
2705 W Glenlord Road 4 4 3,272 $815,000 $805,000 $246 37 days 9/10/26
530 Montezuma Road 3 2 1,530 $289,900 $289,900 $189 35 days 9/10/26
1982 S Benton Center Road 2 2 1,200 $325,000 $315,000 $262 62 days 9/10/26
2351 Fountain Lane 3 2 2,158 $339,000 $347,000 $160 3 days 9/9/26
179 Clardelle Avenue 2 2 1,646 $229,900 $235,000 $142 16 days 9/9/26
2501 Lakeview Avenue 2 1 1,560 $360,000 $345,000 $221 37 days 9/9/26
1051 Sylvan Road 3 3 1,866 $450,000 $421,000 $225 36 days 9/9/26
1764 Arcadia Drive 3 2 2,815 $358,900 $355,900 $126 51 days 9/8/26
1065 Superior Street 2 1 770 $44,900 $35,000 $45 23 days 9/4/26
1615 Roger Avenue 3 1 1,311 $209,900 $198,000 $151 28 days 9/4/26
5236 Wilshire Terrace 3 2 1,531 $349,000 $335,000 $218 8 days 9/4/26
4414 Tanglewood Trail 3 3 3,214 $444,000 $434,000 $135 12 days 9/4/26
349 E Empire Avenue 5 1 1,930 $130,000 $130,000 $67 37 days 9/4/26
1716 W Benson Road 2 3 2,017 $1,700,000 $1,500,000 $743 61 days 9/4/26
1406 Nickerson Avenue N/A N/A N/A $875,000 $670,000 Unknown 718 days 9/4/26
903 Lewis Avenue 3 2 1,681 $364,900 $365,000 $217 43 days 9/3/26
1434 Solak Court 4 4 2,857 $479,900 $475,000 $166 14 days 9/3/26
312 Water Street Unit #13 N/A N/A N/A $94,900 $94,900 Unknown 111 days 9/3/26
1549 Broadway 4 2 1,550 $169,000 $170,000 $109 5 days 9/2/26
672 JAKWAY Avenue 3 3 2,349 $309,900 $290,000 $123 43 days 9/2/26
200 Lake Street Unit 3B 3 2 2,050 $1,195,000 $1,120,000 $546 187 days 9/2/26
4957 Knollwood Drive Unit 28 4 4 2,825 $503,470 $503,470 $178 0 days 9/1/26
7760 E Empire Avenue 3 2 1,755 $525,000 $525,000 $299 3 days 9/1/26
905 Napier Avenue 3 2 1,550 $324,900 $324,900 $209 5 days 9/1/26
4203 Monica Road 3 3 2,325 $279,000 $279,000 $120 13 days 9/1/26
152 Mariners Cove 3 3 2,116 $979,000 $940,000 $444 115 days 9/1/26
2199 Broadway 3 2 1,456 $229,900 $240,000 $164 1 day 8/31/26
2716 Thayer Drive 3 2 1,364 $289,900 $289,900 $212 2 days 8/31/26
4212 Orchard Street 3 2 1,000 $262,000 $245,000 $245 13 days 8/31/26
Average: 3.1 2.2 1,915 $396,000 $381,296 $197 45 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91