St Joseph Summary

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2966 Sundance Path 6 6 5,928 $1,300,000 $219 0 days
1629 Rhonda Road 5 4 3,308 $499,000 $150 0 days
4650 Meadowbrook Lane 3 2 2,130 $349,000 $163 0 days
241 Jamesway 3 2 1,279 $224,900 $175 2 days
1002 Lake Boulevard 3 3 1,599 $670,000 $419 1 day
1703 Forres Avenue 3 2 1,646 $389,900 $236 0 days
2716 Thayer Drive 3 2 1,364 $289,900 $212 0 days
4708 Vince Court 4 3 2,716 $429,900 $158 0 days
905 Napier Avenue 3 2 1,550 $324,900 $209 1 day
2268 Townline Road N/A N/A N/A $5,900 Unknown 1 day
2268 Townline Road N/A N/A N/A $5,900 Unknown 1 day
4167 Winifred Avenue 3 2 1,103 $209,000 $189 1 day
3350 Maple Lane 3 2 2,119 $300,000 $141 1 day
1012 Pearl Street 5 4 3,266 $659,900 $202 2 days
1065 Superior Street 2 1 770 $44,900 $58 2 days
4015 Silver Oaks Drive 5 4 2,930 $445,000 $151 3 days
W. Linco Road - Parcel #3-C N/A N/A N/A $250,000 Unknown 3 days
W. Linco Road - Parcel #2-B N/A N/A N/A $250,000 Unknown 3 days
W. Linco Road - Parcel #1-A N/A N/A N/A $175,000 Unknown 3 days
840 E High Street N/A 4 N/A $165,000 Unknown 3 days
140 Orchard Lane 3 2 2,342 $220,000 $93 3 days
361 Rainbow Drive 3 2 1,789 $304,900 $170 7 days
929 Harbor Drive E 3 3 1,915 $699,000 $365 3 days
216 Hampton Road 3 2 2,276 $239,900 $105 3 days
9419 Kramer Drive Unit 5 N/A N/A N/A $39,900 Unknown 3 days
9435 Kramer Drive Unit 4 N/A N/A N/A $39,900 Unknown 3 days
1024 Morrison Avenue N/A N/A N/A $324,900 Unknown 5 days
4289 Arrow Wood Curve 3 2 1,560 $279,999 $179 5 days
2725 S Cleveland Avenue N/A N/A N/A $99,000 Unknown 5 days
11053 Gast Road 3 2 1,612 $379,000 $235 5 days
915 Market Street Unit 1-3 N/A N/A N/A $299,900 Unknown 7 days
238 Pine Street N/A N/A N/A $7,500 Unknown 6 days
710 Petrie Avenue 2 2 1,088 $275,000 $252 6 days
2719 S Cleveland Avenue 4 2 1,877 $389,000 $207 7 days
888 Valley Drive N/A 2 N/A $290,000 Unknown 7 days
1615 Roger Avenue 3 1 1,311 $224,900 $171 8 days
295 Urbandale Avenue N/A 2 N/A $375,000 Unknown 7 days
2211 Morton Avenue 4 2 2,655 $365,000 $137 8 days
2785 Eaman Road 3 2 1,560 $249,000 $159 8 days
2573 Bristol Terrace 3 3 1,892 $342,000 $180 8 days
2400 Bay Pointe Drive 4 3 2,428 $689,900 $284 9 days
604 W John Beers Road Unit 64N 3 2 1,400 $69,900 $49 9 days
363 Searles Avenue 1 1 605 $99,900 $165 10 days
5980 Willow Creek Path 3 2 1,556 $339,000 $217 10 days
1323 Wolcott Avenue 3 3 1,350 $350,000 $259 10 days
2350 S Cleveland Avenue N/A 1 N/A $600,000 Unknown 10 days
233 Hunter Drive 2 1 1,410 $200,000 $141 11 days
1022 Lake Boulevard 3 3 1,610 $575,000 $357 13 days
2390 Sycamore Path 6 4 4,316 $749,000 $173 13 days
4453 Chaparral Road 4 3 3,140 $299,900 $95 13 days
Average: 3.4 2.8 2,151 $413,135 $227 213 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Lake Lane 5 3 3,280 $2,500,000 $762 5 days
903 Lewis Avenue 3 2 1,681 $364,900 $217 15 days
4203 Monica Road 3 3 2,325 $279,000 $120 16 days
759 Sheridan Road 3 1 1,025 $199,900 $195 0 days
985 Greenfield Avenue 3 2 1,314 $275,000 $209 7 days
1765 Hacienda Drive 4 3 2,550 $285,000 $111 7 days
2159 Alpine Court 4 5 3,758 $699,999 $186 8 days
1109 Flanders Place 3 3 2,807 $425,000 $151 5 days
2580 Locust Lane 3 2 1,474 $299,000 $202 10 days
6087 Longhorn Trail 3 2 2,227 $429,500 $192 10 days
5236 Wilshire Terrace 3 2 1,531 $349,000 $227 13 days
5432 S Roosevelt Road 3 2 1,249 $239,900 $192 13 days
834 Lewis Avenue 4 1 1,473 $329,000 $223 14 days
4414 Tanglewood Trail 3 3 3,214 $444,000 $138 12 days
1549 Broadway 4 2 1,550 $169,000 $109 14 days
1434 Solak Court 4 4 2,857 $479,900 $167 15 days
836 Sailors Way 3 3 2,632 $950,000 $360 14 days
1643 Lyola Court 2 1 928 $169,900 $183 14 days
180 Emery Avenue N/A N/A N/A $225,000 Unknown 15 days
2822 Villa Lane 2 2 1,691 $412,000 $243 4 days
426 Eloise Drive 3 2 1,796 $249,900 $139 15 days
4736 South Street 2 1 1,372 $165,000 $120 16 days
4212 Orchard Street 3 2 1,000 $262,000 $262 17 days
179 Clardelle Avenue 2 2 1,646 $229,900 $139 16 days
1061 Wedgewood Road 3 1 1,702 $260,000 $152 1 day
4698 Jamestown Drive 4 4 3,408 $549,000 $161 13 days
459 Dale Avenue 2 1 869 $229,000 $263 22 days
2705 W Glenlord Road 4 4 3,272 $815,000 $249 23 days
4861 Wildwood Drive 5 4 5,765 $2,395,000 $415 23 days
2463 Virginia Road 3 1 1,026 $179,900 $175 24 days
10344 Baldwin Road 3 1 1,288 $100,000 $77 4 days
1166 Hurd Avenue 3 1 927 $169,000 $182 26 days
1156 Mc Alister Avenue 2 1 768 $79,995 $104 27 days
1600 N Bonny Bruce Drive 4 3 2,387 $329,900 $138 28 days
2214 Lynn Drive 3 2 1,684 $340,000 $201 27 days
342 E Napier Avenue 3 2 1,601 $208,000 $129 28 days
1411 Old Farm Lane 4 4 3,383 $650,000 $192 28 days
2807 Sunnydale Drive 3 2 1,571 $319,000 $203 28 days
913 Wolcott Avenue 2 1 798 $274,900 $344 28 days
3790 Blenheim Road 3 3 2,534 $429,900 $169 28 days
1303 Forres Avenue 4 4 2,237 $499,000 $223 28 days
416 Upton Drive 3 3 2,153 $529,000 $245 30 days
6830 E Napier Avenue Unit 3 N/A N/A N/A $315,000 Unknown 29 days
3036 W Bluffwood Terrace 3 2 2,165 $329,000 $151 29 days
912 Kingsley Avenue 3 2 1,420 $219,900 $154 29 days
183 Searles Avenue 2 1 920 $134,900 $146 29 days
1359 W Glenlord Road 3 2 1,148 $239,900 $208 38 days
530 Montezuma Road 3 2 1,530 $289,900 $189 29 days
1623 Fetke Drive 4 3 3,280 $420,000 $128 31 days
687 Mcguigan Avenue N/A N/A N/A $214,900 Unknown 30 days
Average: 3.2 2.4 1,986 $430,569 $196 48 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
356 Waverly Drive 3 2 1,929 $269,900 $277,900 $144 3 days 8/5/26
11652 Snow Road 4 4 1,964 $374,900 $365,000 $185 21 days 8/5/26
1625 Park Drive 2 2 1,608 $299,000 $360,000 $223 8 days 8/4/26
1810 Lakeshore Drive Unit 7 2 2 1,743 $595,000 $533,000 $305 24 days 8/4/26
3017 Johnson Road Unit Lot 57 2 2 1,275 $45,900 $37,000 $29 100 days 8/4/26
3040 Dunes Valley Path 6 4 5,548 $1,250,000 $1,150,000 $207 105 days 8/4/26
6515 Niagara Circle 4 2 1,550 $314,900 $313,000 $201 4 days 8/3/26
575 Lonesome Pine Trail 3 2 1,728 $389,000 $370,000 $214 17 days 8/3/26
1556 Jasmine Road 4 3 3,060 $445,000 $445,000 $145 18 days 8/3/26
3020 Dozer Drive 4 3 2,018 $509,000 $515,000 $255 5 days 8/3/26
380 Eloise Drive 3 2 N/A $279,500 $272,500 Unknown 111 days 8/3/26
4131 Morton Lane N/A N/A N/A $349,000 $349,000 Unknown 0 days 7/31/26
1664 Southfield Parkway 4 3 1,836 $435,000 $405,000 $220 8 days 7/31/26
232 N Sunnybank Road Road 3 2 1,640 $339,000 $345,000 $210 12 days 7/31/26
2176 Truman Drive 3 1 2,261 $239,900 $252,500 $111 6 days 7/31/26
2329 S Pointe Way 2 2 1,017 $399,900 $399,900 $393 5 days 7/31/26
5640 Tilly Road N/A N/A N/A $419,900 $400,000 Unknown 11 days 7/31/26
531 Winchester Avenue 3 2 1,254 $329,000 $320,000 $255 7 days 7/31/26
2946 Windsor Drive 4 3 2,727 $395,000 $380,000 $139 10 days 7/31/26
1356 Pipestone Road 3 1 910 $129,000 $128,200 $140 4 days 7/31/26
3663 Arbor Street 3 1 1,733 $329,900 $329,900 $190 1 day 7/31/26
2112 Ogden Avenue 4 3 1,714 $249,900 $255,000 $148 3 days 7/31/26
1750 Poplar Path 3 2 1,796 $299,900 $291,000 $162 27 days 7/31/26
1386 Deerfield Street 4 3 3,490 $515,000 $507,500 $145 27 days 7/31/26
2381 Shoreham Highlands Street 4 3 2,660 $409,000 $409,000 $153 157 days 7/31/26
2015 Gaines Drive 2 1 912 $129,900 $135,000 $148 3 days 7/30/26
1111 Wedgewood Road 3 1 1,040 $259,000 $260,000 $250 6 days 7/30/26
8115 Date Road 4 4 2,528 $414,900 $416,500 $164 5 days 7/30/26
4218 Courtney Street 3 3 3,559 $499,900 $485,000 $136 43 days 7/30/26
Red Arrow Highway N/A N/A N/A $200,000 $200,000 Unknown 81 days 7/30/26
800 Whitwam Drive Unit Slip 14 N/A N/A N/A $85,000 $83,000 Unknown 163 days 7/30/26
5797 Wildwood Drive 4 5 3,212 $995,000 $875,000 $272 325 days 7/30/26
1409 Hagar Court 3 1 1,372 $198,000 $185,000 $134 14 days 7/29/26
3635 Katherine Lane Unit 42 2 2 1,742 $480,000 $480,000 $275 53 days 7/29/26
3905 Meadow Lane 3 1 1,208 $239,900 $230,000 $190 3 days 7/28/26
519 Granada Avenue 3 2 2,341 $374,900 $365,500 $156 45 days 7/28/26
3865 E Empire Avenue 2 1 1,380 $285,000 $285,000 $206 9 days 7/27/26
1903 Langley Avenue 2 1 1,074 $220,000 $218,500 $203 8 days 7/27/26
2853 Villa Lane 2 2 1,856 $465,000 $460,000 $247 35 days 7/27/26
4711 Scottdale Road 4 2 1,632 $334,000 $275,000 $168 227 days 7/27/26
3427 Easy Street 4 2 1,249 $379,900 $385,000 $308 1 day 7/24/26
1508 Forres Avenue 4 3 2,992 $669,000 $665,000 $222 37 days 7/24/26
1551 S Windsor Drive 3 2 1,344 $270,000 $287,000 $213 2 days 7/24/26
314 Wallace Avenue 2 1 1,022 $237,500 $200,000 $195 45 days 7/24/26
3390 June Trace 3 3 1,866 $339,000 $330,000 $176 34 days 7/24/26
1425 Old Farm Lane 5 4 3,564 $640,000 $625,000 $175 7 days 7/23/26
558 Swan River Drive 3 3 1,735 $399,900 $372,000 $214 122 days 7/23/26
670 Manorwood Circle 4 2 2,072 $309,900 $309,900 $149 18 days 7/22/26
2010 Kerlikowske Road 2 2 2,606 $167,000 $167,000 $64 2 days 7/22/26
5634 W Hiawatha Lane 3 2 1,523 $279,000 $259,000 $170 12 days 7/22/26
Average: 3.2 2.2 1,970 $382,899 $372,696 $200 32 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104