Harbor Country Summary

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8040 W Martin Road N/A N/A N/A $249,000 Unknown 2 days
6657 Old M-11 3 1 1,479 $445,000 $300 5 days
6244 Indian Trail 3 2 1,400 $319,900 $228 5 days
915 W Merchant Street 3 2 1,221 $615,000 $503 7 days
00000 E Detroit Street N/A N/A N/A $99,950 Unknown 8 days
222 S Whittaker Street Unit A 3 3 2,790 $749,000 $268 8 days
Parcel B Red Arrow Highway N/A N/A N/A $98,500 Unknown 14 days
Parcel A Red Arrow Highway N/A N/A N/A $98,500 Unknown 15 days
3818 Sawyer Road N/A 1 N/A $175,000 Unknown 10 days
221 S Taylor Street 3 3 1,957 $575,000 $293 11 days
124 S Mayhew Street 3 3 1,580 $495,000 $313 11 days
7156 Orchard Avenue 5 6 6,812 $2,750,000 $403 12 days
300 Oselka Drive Unit 161 1 1 857 $490,000 $571 13 days
19103 White Pine Drive Unit 8 6 5 3,090 $1,499,000 $485 21 days
616 Magnolia Street 3 1 1,337 $286,000 $213 16 days
5851 Sawyer Road N/A 11 N/A $1,700,000 Unknown 17 days
5553 Hidden Pond Lane 3 3 1,824 $748,000 $410 17 days
Kruger Road N/A N/A N/A $160,000 Unknown 20 days
16922 Schwark Road 3 3 1,346 $460,000 $341 20 days
19375 S Lakeside Road Unit A N/A 2 N/A $890,000 Unknown 21 days
6 Lilac Lane 3 3 1,817 $997,000 $548 21 days
608 Magnolia 2 2 1,228 $350,000 $285 21 days
308 S Barker Street 3 2 1,430 $639,000 $446 23 days
310 S Barker N/A N/A N/A $160,000 Unknown 23 days
446 E Buffalo Street N/A N/A N/A $475,000 Unknown 23 days
5634 Hidden Pond Lane 3 3 2,505 $1,150,000 $459 27 days
0000 Kruger Rd N/A N/A N/A $799,900 Unknown 28 days
7780 W East Road 4 4 2,308 $625,000 $270 29 days
207 Cherry Street 3 1 N/A $359,900 Unknown 29 days
205 S Whittaker Street 5 3 2,135 $1,100,000 $515 36 days
116 N Smith Street 6 5 3,780 $1,400,000 $370 36 days
7 Pond Path Unit 7 4 2 1,850 $795,000 $429 35 days
22 W Ash Street 3 2 1,764 $405,000 $229 35 days
17172 S Basswood Road 3 3 2,089 $800,000 $382 39 days
12760 Highland Shores Drive 4 4 3,377 $1,325,000 $392 42 days
4105 Creek Drive N/A N/A N/A $189,000 Unknown 42 days
15741 Auld Way 3 4 3,400 $1,499,000 $440 43 days
1000 W Buffalo Unit 4A 2 1 960 $290,000 $302 48 days
15461 Lakeshore Road 7 6 3,422 $3,300,000 $964 44 days
110 Sycamore Street E 3 3 1,886 $524,900 $278 44 days
222 S Whittaker Street Unit F 3 3 2,294 $749,000 $326 44 days
14290 Wildwood Lane 4 3 2,251 $989,000 $439 45 days
15871 Lakeside Road 3 2 1,376 $479,000 $348 46 days
5615 Hidden Pond Lane 4 3 1,710 $759,900 $444 48 days
19310 Parkview Drive 4 3 3,629 $1,650,000 $454 49 days
14440 Ridgeview Drive N/A N/A N/A $550,000 Unknown 49 days
19529 Kluver Road 4 4 3,819 $1,295,000 $339 49 days
13742 Three Oaks Road Unit 101-N 2 2 1,202 $395,000 $328 49 days
13742 Three Oaks Road Unit 110-S 1 1 941 $330,000 $350 49 days
320 Oselka Drive Unit 243 1 1 778 $449,000 $577 51 days
Average: 3.5 2.6 2,264 $750,820 $386 144 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 W Water Street Unit 144/145 2 3 1,162 $819,000 $704 12 days
16477 Lakeshore Road 2 1 1,098 $525,000 $478 15 days
404 Cherry Street 2 1 732 $300,000 $409 21 days
235 N Whittaker Street 2 2 1,593 $699,000 $438 11 days
6698 Kruger Road 3 1 1,040 $319,000 $306 28 days
4137 Comanche Trail 3 2 1,472 $719,000 $488 30 days
6200 E Elm Valley Road N/A N/A N/A $765,000 Unknown 31 days
46351 Grand Beach Road 2 2 1,500 $479,000 $319 35 days
12661 Red Arrow Highway 1 1 731 $239,900 $328 38 days
331 Marquette Drive 6 5 3,157 $3,500,000 $1,108 48 days
18944 S Lakeside Road 4 2 3,214 $899,000 $279 5 days
15 Diamond Point Lane 3 3 2,086 $445,000 $213 62 days
49200 Golfview Avenue 3 3 2,250 $1,499,000 $666 64 days
13670 Cottonwood Lane 4 4 2,661 $1,179,000 $443 105 days
119 E Water Street 3 2 1,571 $745,000 $474 112 days
9132 National Parkway 3 2 1,683 $999,000 $593 126 days
19300 Highland Drive 4 3 2,134 $1,625,000 $761 131 days
16053 Lakeside Road 3 2 1,305 $335,000 $256 131 days
15577 Victor Road Unit 4 2 1 600 $395,000 $658 134 days
46355 Grand Beach Road 2 1 1,002 $375,000 $374 146 days
9655 Community Hall Road 5 4 3,050 $1,349,000 $442 21 days
10520 Marquette Drive N/A N/A N/A $649,000 Unknown 160 days
9617 Community Hall Road 5 4 3,314 $1,349,000 $407 169 days
1007 W Detroit Street 3 2 1,296 $439,000 $338 171 days
425 S Barker Street N/A N/A N/A $179,000 Unknown 171 days
7133 US Highway 12 N/A N/A N/A $175,000 Unknown 168 days
15161 Hillside N/A N/A N/A $295,000 Unknown 189 days
500 Sherwood Street 3 1 1,314 $229,500 $174 190 days
15678 Locke Road 3 3 3,054 $1,525,000 $499 220 days
321 E Merchant Street 4 2 2,060 $545,000 $264 70 days
12980 Crestview Drive 2 1 853 $349,000 $409 312 days
W Warren Woods Road N/A N/A N/A $250,000 Unknown 260 days
7462 W Martin Road 3 1 1,630 $419,000 $257 455 days
19839 Witt Road N/A N/A N/A $399,000 Unknown 458 days
18550 Harbor Country Drive N/A N/A N/A $299,999 Unknown 99 days
Average: 3.0 2.2 1,761 $723,211 $448 93 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 W Water Street Unit 67 2 2 1,096 $499,000 $504,000 $459 26 days 11/3/26
51108 Lake Park Drive 4 5 3,713 $2,100,000 $2,100,000 $565 9 days 11/3/26
16456 Basswood Road 4 2 2,147 $799,000 $799,000 $372 4 days 11/2/26
15320 Three Oaks Road N/A 6 N/A $699,000 $675,000 Unknown 99 days 11/2/26
15320 Three Oaks Road 4 3 4,584 $699,000 $675,000 $147 99 days 11/2/26
10894 Basswood Drive 4 5 5,014 $2,850,000 $2,850,000 $568 6 days 10/30/26
30 Briarwood Trail 3 4 2,922 $799,000 $799,000 $273 6 days 10/30/26
18312 Kinst Road N/A N/A N/A $260,000 $250,000 Unknown 4 days 10/30/26
12770 S Wolcott 2 1 1,318 $330,000 $300,000 $227 15 days 10/30/26
211 E Sycamore Street 3 3 1,608 $395,000 $370,000 $230 73 days 10/30/26
17 Harbor Isle Drive N/A N/A N/A $65,000 $60,000 Unknown 82 days 10/30/26
16220 Stones Throw Lane 4 4 3,500 $2,499,999 $2,480,000 $708 174 days 10/27/26
2 E Ash Street E 3 2 2,423 $549,000 $527,000 $217 89 days 10/26/26
210 S Elm Street 5 3 2,202 $225,000 $200,000 $90 26 days 10/23/26
210 Ash Street E 3 2 1,716 $249,000 $225,000 $131 47 days 10/23/26
12422 Lubke Road 4 2 1,800 $464,900 $440,000 $244 54 days 10/23/26
102 N Chicago Street 3 2 1,292 $525,000 $519,000 $401 13 days 10/22/26
9325 Matthews Road 3 4 2,600 $1,075,000 $968,000 $372 110 days 10/22/26
1326 W Water Street 4 2 1,649 $599,000 $599,000 $363 5 days 10/21/26
18840 Spring Street 6 4 1,800 $1,125,000 $1,125,000 $625 0 days 10/21/26
10510 Kissman Drive 3 2 1,590 $899,000 $884,000 $555 337 days 10/21/26
6650 Pine Lane 2 2 938 $650,000 $650,000 $692 15 days 10/19/26
5251 Spring Creek Road 2 3 1,600 $394,000 $360,000 $225 134 days 10/16/26
13047 Edgewater 4 4 3,999 $3,900,000 $3,325,000 $831 50 days 10/15/26
18400 Dunecrest Drive Unit 6 5 4 2,344 $895,000 $845,000 $360 24 days 10/14/26
9400 Kruger Road 5 3 1,848 $1,600,000 $1,600,000 $865 2 days 10/13/26
16409 Red Arrow Highway N/A 3 N/A $875,000 $725,000 Unknown 320 days 10/13/26
9772 Union Pier Road 4 3 1,582 $699,995 $695,000 $439 8 days 10/9/26
13032 White Birch Lane 5 5 3,745 $2,795,000 $2,650,000 $707 26 days 10/8/26
14361 Maple Drive 3 2 1,342 $495,000 $464,000 $345 3 days 10/7/26
Average: 3.6 3.1 2,322 $1,000,329 $955,433 $423 62 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
How much is your home worth?
...get instant property value now!