Harbor Country Summary

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 N Whittaker Street Unit 5 N/A 1 N/A $430,000 Unknown 1 day
24 W Linden Street W 6 2 1,801 $425,000 $235 1 day
6650 Pine Lane 2 2 938 $650,000 $692 2 days
13785 Jane Way 4 4 3,118 $1,399,000 $448 2 days
15552 Victor Road Unit 1 3 2 1,454 $539,000 $370 2 days
7767 Warren Woods Road 2 2 1,440 $499,000 $346 3 days
19529 Kluver Road N/A N/A N/A $145,000 Unknown 3 days
8716 W EAST Road N/A N/A N/A $495,000 Unknown 3 days
13830 Red Arrow Highway 3 1 895 $498,500 $556 4 days
614 Magnolia Street 3 2 1,570 $375,000 $238 6 days
13217 Three Oaks Road 3 3 2,577 $825,000 $320 6 days
14279 Wildwood Lane 3 2 1,600 $695,000 $434 6 days
ABC Greenbush Road N/A N/A N/A $665,000 Unknown 6 days
13047 Edgewater 4 4 3,999 $3,900,000 $975 7 days
15752 Locke Road 4 2 2,300 $995,000 $432 7 days
15772 Locke N/A N/A N/A $399,000 Unknown 7 days
8000 Warren Woods Road Unit 100 3 2 1,150 $130,000 $113 8 days
10305 Alice Avenue 4 3 2,227 $1,799,000 $807 8 days
409 Lake Drive Unit 17 2 3 1,497 $1,250,000 $835 8 days
407 Sherwood Avenue 3 2 1,920 $649,000 $338 9 days
110 Sycamore Street E 3 3 1,886 $599,000 $317 9 days
403 Tulip Drive 3 4 3,112 $749,000 $240 10 days
4035 Choctaw Trail 5 3 3,268 $940,000 $287 10 days
18 Walden Way 3 4 2,217 $779,000 $351 13 days
226 S Chicago Street 4 2 1,596 $534,900 $335 14 days
13739 Jane Way 4 4 4,067 $1,699,000 $417 14 days
721 W Michigan Street 2 1 900 $369,900 $411 14 days
13670 Cottonwood Lane 4 4 2,661 $1,195,000 $449 15 days
4985 W Gilpin Road 4 1 1,468 $225,000 $153 15 days
701 S Elm Street 5 3 2,820 $849,000 $301 16 days
4980 Spring Creek Road 3 3 2,539 $1,350,000 $531 17 days
13032 White Birch Lane 5 5 3,745 $2,795,000 $746 20 days
12865 Flynn Road 3 3 1,594 $619,000 $388 21 days
27 S Smith Street 2 1 781 $489,000 $626 21 days
11930 Wilson Road N/A N/A N/A $899,000 Unknown 21 days
14147 Wildwood Lane 4 3 2,287 $1,595,000 $697 21 days
119 E Water Street 3 2 1,571 $745,000 $474 22 days
411 N Elm Street N 4 2 1,518 $449,000 $295 22 days
15283 Prairie Road 3 3 1,332 $567,000 $425 22 days
5515 Kaiser Road 3 2 1,800 $749,000 $416 22 days
211 E Sycamore Street 3 3 1,608 $424,000 $263 23 days
17 Harbor Isle Drive N/A N/A N/A $71,000 Unknown 23 days
14913 Lakeside Road N/A 2 N/A $725,000 Unknown 25 days
14913 Lakeside Road 2 2 3,038 $725,000 $238 25 days
210 E Ash Street 3 2 1,716 $279,000 $162 28 days
19409 US 12 N/A N/A N/A $475,000 Unknown 29 days
340 N Berrien Street 4 3 2,349 $949,000 $404 29 days
314 Magnolia Street 3 2 1,330 $299,000 $224 30 days
15972 Prusa Road 3 2 1,566 $630,000 $402 30 days
24 W Ash Street 3 2 1,828 $429,000 $234 35 days
Average: 3.4 2.6 2,267 $890,144 $471 110 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Flynn Road N/A N/A N/A $350,000 Unknown 9 days
16260 Red Arrow Highway 2 1 966 $349,900 $362 3 days
1501 W Water Street Unit 64 2 2 1,100 $489,000 $444 14 days
120 N Barton Street Unit E 3 3 2,000 $825,000 $412 15 days
10874 Basswood Drive 5 5 5,071 $2,785,000 $549 17 days
316 Magnolia Street 4 1 1,540 $225,000 $146 20 days
6351 Harbert Road 4 3 2,231 $525,000 $235 23 days
12150 Dunes Road 3 2 1,814 $998,000 $550 24 days
7075 Horseshoe 2 1 1,200 $679,000 $565 30 days
203 S Clinton Street 3 1 1,152 $345,000 $299 32 days
820 W Indiana Street 5 3 3,142 $997,000 $317 38 days
14507 Lakeshore Road 5 2 1,952 $1,179,000 $603 37 days
227 S Jameson Street 3 2 1,800 $399,000 $221 12 days
6408 Spaulding Avenue 2 2 1,249 $220,000 $176 1 day
815 W Detroit Street 3 2 1,883 $529,000 $280 56 days
9356 E Locke Road 4 4 3,000 $1,495,000 $498 56 days
226 S Barker Street 2 1 900 $399,000 $443 57 days
16121 Three Oaks Road 4 2 1,820 $170,000 $93 23 days
16253 1st Lane 4 3 3,348 $699,000 $208 66 days
15578 Red Arrow Highway 5 3 1,940 $1,100,000 $567 67 days
9655 Community Hall Road 5 4 3,050 $1,349,000 $442 21 days
823 W Merchant Street 3 1 1,268 $474,999 $374 71 days
403 S Smith Street 3 2 1,051 $379,000 $360 71 days
9617 Community Hall Road 5 4 3,314 $1,349,000 $407 79 days
6629 W East Road Unit B 2 2 1,271 $799,000 $628 83 days
5542 Hidden Pond Lane 4 4 2,381 $899,000 $377 84 days
18840 Spring Street 6 4 2,991 $449,000 $150 56 days
16127 Meadow Drive 2 2 1,223 $899,000 $735 8 days
502 Marquette Drive 4 3 2,788 $4,995,000 $1,791 113 days
501 N Elm Street 3 2 1,374 $399,900 $291 121 days
607 Sherwood Avenue 2 1 909 $287,000 $315 127 days
409 Lake Drive Unit 10 2 2 1,164 $1,099,000 $944 127 days
15657 Lakeshore Road Unit 3 1 1 450 $300,000 $666 143 days
8400 Kruger Road N/A N/A N/A $430,000 Unknown 147 days
9695 Community Hall Road 6 4 4,190 $1,029,000 $245 98 days
15660 Locke Road 4 4 3,342 $1,795,000 $537 147 days
18654 Oldfield Road 6 4 2,726 $749,000 $274 140 days
4812 Spring Creek Road 4 3 1,828 $119,900 $65 155 days
310 Oselka Drive Unit 456 3 3 2,245 $749,000 $333 168 days
321 E Merchant Street 4 2 2,060 $545,000 $264 70 days
12980 Crestview Drive 2 1 853 $349,000 $409 222 days
6629 W East Road 2 2 1,271 $549,000 $431 255 days
13178 Fedde Avenue 4 2 2,170 $615,000 $283 278 days
9936 E Wilson Road 3 1 1,439 $315,000 $218 285 days
16409 Red Arrow Highway N/A 3 N/A $875,000 Unknown 344 days
W Warren Woods Road N/A N/A N/A $250,000 Unknown 260 days
18550 Harbor Country Drive N/A N/A N/A $299,999 Unknown 99 days
Average: 3.5 2.4 1,987 $789,504 $417 65 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 W Water Unit 39 2 3 1,254 $665,000 $665,000 $530 10 days 8/6/26
206 Michigan Street E 3 2 1,746 $425,000 $425,000 $243 26 days 8/5/26
49209 Howard Avenue 4 2 1,892 $499,999 $470,000 $248 90 days 8/5/26
6484 Sawyer Road 5 2 1,800 $489,900 $467,500 $259 3 days 8/4/26
10575 Kissman Drive 4 4 3,751 $999,500 $1,070,000 $285 30 days 8/4/26
50005 High Point Lane 4 5 5,398 $4,450,000 $4,300,000 $796 127 days 8/4/26
13165 Birchwood Drive 5 2 2,209 $1,649,000 $2,120,000 $959 12 days 8/3/26
600 W Mechanic Street 4 5 4,300 $1,350,000 $1,053,000 $244 210 days 8/3/26
8702 Elm Valley Road 2 1 945 $399,000 $400,000 $423 7 days 7/31/26
801 W Buffalo Street N/A 3 N/A $450,000 $420,000 Unknown 648 days 7/31/26
10340 Kruger Road 5 3 4,086 $975,000 $975,000 $238 106 days 7/30/26
12843 S Wolcott Avenue 3 1 1,104 $225,000 $200,000 $181 219 days 7/29/26
317 E Buffalo Street 2 2 968 $329,900 $333,199 $344 8 days 7/27/26
13868 Jane Way 3 3 2,550 $1,200,000 $1,160,000 $454 18 days 7/27/26
16636 Lakeshore Road 3 3 2,152 $1,785,000 $1,785,000 $829 3 days 7/24/26
V/L Sawyer Road N/A N/A N/A $159,000 $159,000 Unknown 13 days 7/23/26
5295 Browntown Road 4 2 3,755 $799,000 $850,000 $226 5 days 7/23/26
201 Sycamore Street E 3 2 1,840 $270,000 $250,000 $135 224 days 7/23/26
103 S Taylor Street 2 1 1,020 $550,000 $500,000 $490 20 days 7/22/26
15724 Locke Road 2 2 1,200 $849,000 $845,000 $704 8 days 7/22/26
409 Oak Street 4 2 2,200 $424,900 $425,000 $193 28 days 7/22/26
18268 Three Oaks Road 2 1 1,067 $95,000 $133,000 $124 1 day 7/21/26
13414 Wilson Road 3 3 3,071 $599,900 $569,000 $185 30 days 7/20/26
7110 Horseshoe Drive 2 2 1,079 $469,000 $480,000 $444 1 day 7/17/26
16140 Stones Throw Lane 5 5 3,330 $2,175,000 $2,000,000 $600 14 days 7/17/26
366 Peninsula Unit E N/A N/A N/A $29,999 $29,000 Unknown 70 days 7/17/26
13817 S Log Cabin Road N/A N/A N/A $50,000 $148,000 Unknown 22 days 7/15/26
17 S Willard Street 3 2 1,440 $314,999 $300,000 $208 32 days 7/13/26
321 S Taylor Street 3 1 1,602 $499,900 $480,000 $299 28 days 7/10/26
15566 Red Arrow Highway 3 2 1,400 $850,000 $832,000 $594 2 days 7/9/26
28 Walden Way 3 3 2,028 $749,000 $750,000 $369 32 days 7/9/26
418 S Mayhew Street 4 2 2,170 $415,000 $378,000 $174 33 days 7/9/26
9 Diamond Point Lane Unit 9 3 3 1,945 $415,000 $390,000 $200 71 days 7/9/26
Average: 3.3 2.5 2,182 $775,969 $768,536 $379 65 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33