Southwest Michigan Market Report

or Create your own market report

A complete list of all homes sold in Southwest Michigan grouped and sorted by location. All together, the market reports listed here include all MLS Listings in Berrien County Michigan and all lakefront and waterfront property in Berrien County, Cass County, and Van Buren County.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Lena Drive 3 3 2,538 $599,000 $236 1 day
38983 County Road 215 3 1 1,497 $175,000 $116 183 days
233 Hunter Drive 2 1 1,410 $220,000 $156 1 day
5358 Paw Paw Lake Road 6 6 2,508 $1,125,000 $448 10 days
16260 Red Arrow Highway 2 1 966 $349,900 $362 2 days
217 Prospect Street 3 2 2,776 $379,000 $136 38 days
64795 Cassopolis Road 6 4 4,032 $479,500 $118 2 days
3037 S 13th Street 4 4 2,997 $249,900 $83 2 days
18 Walden Way 3 4 2,217 $779,000 $351 2 days
63166 Lakeshore Drive 3 1 972 $259,000 $266 2 days
19529 Kluver Road 4 4 3,393 $1,295,000 $381 6 days
58011 Lucas Road 4 3 2,700 $945,000 $350 3 days
5760 Martin Road 3 1 1,538 $449,900 $292 2 days
41169 County Road 669 5 3 3,432 $399,900 $116 2 days
216 Congress Street 2 1 864 $194,900 $225 3 days
Miami Avenue N/A N/A N/A $29,900 Unknown 3 days
2380 David Street 4 4 1,464 $325,000 $221 3 days
000 64th Avenue N/A N/A N/A $25,000 Unknown 3 days
55308 County Road 671 2 4 4,400 $2,299,000 $522 3 days
72861 8th Avenue 7 7 4,300 $1,499,000 $348 3 days
1219 Jeannine Court 3 2 1,107 $240,000 $216 3 days
1022 Lake Boulevard 3 3 1,610 $575,000 $357 3 days
226 S Chicago Street 4 2 1,596 $534,900 $335 3 days
1443 Regent Street 3 1 1,056 $185,000 $175 4 days
72445 County Road 380 3 2 1,848 $315,000 $170 3 days
Average: 3.4 2.5 2,116 $470,942 $277 165 days
Viewing 1 - 25 of 1821
Viewing 1 - 25 of 1821
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66233 Lakeshore Drive 3 1 1,089 $205,000 $188 0 days
303 Orchard Street 2 1 1,000 $135,000 $135 2 days
70324 Fairfield Drive 1 1 870 $156,000 $179 5 days
836 Sailors Way 3 3 2,632 $950,000 $360 4 days
180 Emery Avenue N/A N/A N/A $225,000 Unknown 5 days
1715 Holiday Drive 4 3 1,183 $275,000 $232 2 days
1607 Hickory Street 2 2 1,162 $179,700 $154 3 days
508 Maple Street 2 1 663 $82,500 $124 0 days
23612 S Shore Drive 4 2 1,656 $825,000 $498 6 days
2432 Allerton Street 3 1 1,128 $225,000 $199 3 days
6800 37th Street N/A N/A N/A $84,900 Unknown 6 days
06558 37th Street N/A N/A N/A $129,900 Unknown 6 days
921 Burns Street 2 1 1,190 $134,900 $113 8 days
116 S State Street 4 2 1,510 $229,900 $152 7 days
316 Magnolia Street 4 1 1,540 $225,000 $146 9 days
57380 Hamilton Drive 4 2 1,750 $309,900 $177 0 days
68340 Riverview Drive 3 2 2,278 $479,900 $210 10 days
70354 16th Avenue 3 2 1,536 $225,000 $146 5 days
33141 Glen Eagle Court 4 4 3,239 $519,000 $160 11 days
223 N Shore Drive Unit 310 1 1 578 $439,900 $761 3 days
23103 Prairie View Court 4 3 2,688 $375,000 $139 1 day
71176 Spencer Road N/A N/A N/A $25,000 Unknown 3 days
1625 Park Drive 2 2 1,608 $299,000 $185 11 days
31421 64th Avenue 3 2 1,476 $319,900 $216 6 days
110 S East Street 3 3 2,592 $275,000 $106 12 days
Average: 3.3 2.2 1,897 $408,987 $222 54 days
Viewing 1 - 25 of 598
Viewing 1 - 25 of 598
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31114 42nd Avenue 4 3 2,864 $390,000 $390,000 $136 2 days 7/24/26
404 N Paw Paw Street 4 2 2,056 $120,000 $90,000 $43 1 day 7/24/26
66345 95th Avenue 2 2 1,176 $299,900 $295,000 $250 6 days 7/24/26
69408 Elkhart Road 2 1 832 $89,900 $73,000 $87 17 days 7/24/26
38701 County Road 665 4 2 2,148 $375,000 $380,000 $176 2 days 7/24/26
2150 W Chicago Road 3 2 2,046 $379,000 $379,000 $185 3 days 7/24/26
3427 Easy Street 4 2 1,249 $379,900 $385,000 $308 1 day 7/24/26
5594 Pokagon Road 5 2 3,310 $349,000 $349,000 $105 3 days 7/24/26
1508 Forres Avenue 4 3 2,992 $669,000 $665,000 $222 37 days 7/24/26
1551 S Windsor Drive 3 2 1,344 $270,000 $287,000 $213 2 days 7/24/26
16636 Lakeshore Road 3 3 2,152 $1,785,000 $1,785,000 $829 3 days 7/24/26
25427 Chaty Lane 3 3 1,851 $385,000 $386,323 $208 21 days 7/24/26
24234 Oak Lane 3 3 3,584 $335,000 $325,000 $90 22 days 7/24/26
314 Wallace Avenue 2 1 1,022 $237,500 $200,000 $195 45 days 7/24/26
334 Van Buren Street 3 3 2,113 $710,000 $710,000 $336 2 days 7/24/26
70150 Sherman Road 4 3 3,646 $589,000 $545,000 $149 32 days 7/24/26
3390 June Trace 3 3 1,866 $339,000 $330,000 $176 34 days 7/24/26
53815 Glenwood Road 2 1 1,248 $549,000 $515,000 $412 76 days 7/24/26
52391 28th Avenue N/A N/A N/A $164,900 $139,900 Unknown 117 days 7/24/26
24655 US Highway 12 3 2 2,949 $329,900 $320,000 $108 217 days 7/24/26
V/L Glenview Drive N/A N/A N/A $20,000 $20,000 Unknown 0 days 7/23/26
9077 Third Street 3 2 2,280 $339,900 $339,900 $149 4 days 7/23/26
57385 Hamilton Street 3 1 1,640 $269,000 $265,000 $161 2 days 7/23/26
V/L Sawyer Road N/A N/A N/A $159,000 $159,000 Unknown 13 days 7/23/26
1425 Old Farm Lane 5 4 3,564 $640,000 $625,000 $175 7 days 7/23/26
Average: 3.2 2.2 1,945 $391,580 $380,178 $213 40 days
Viewing 1 - 25 of 362
Viewing 1 - 25 of 362